Curriculum
PGY-1
PGY-2
Rotation | Duration |
---|---|
Vascular | 4 months |
STICU (Hermann) | 1 month |
Trauma (Hermann) | 1 month |
Acute Care Surgery | 1 month |
General Surgery Nights | 1 month |
Plastics | 1 month |
Anesthesia | 1 month |
Ultrasound | 1 month |
Podiatry | 1 month |
PGY-2
Rotation | Duration |
---|---|
Vascular | 4 months |
Acute Care Surgery | 1 month |
Surgical Oncology | 1 month |
General Surgery (Sugar Land) | 1 month |
SICU (Day and Night) | 2 month |
Trauma (Hermann) | 1 month |
Thoracic Surgery | 1 month |
Transplant | 1 month |
PGY-3
PGY-4
Rotation | Duration |
---|---|
Vascular (Baytown) | 4 months |
Vascular (Sugar Land) | 4 months |
Vascular | 2 months |
Transplant | 1 month |
Neuro IR | 1 month |
PGY-4
Rotation | Duration |
---|---|
Vascular | 7 months |
Vascular (Baytown) | 1 month |
Vascular (Sugar Land) | 1 month |
Elective | 1 month |
Cardiac Surgery | 1 month |
Trauma (Hermann) | 1 month |
PGY-5
Rotation | Duration |
---|---|
Vascular | 11 months |
Elective | 1 month |
*For residents interested in research, a dedicated research year can be incorporated into the curriculum.